Semester 1
| Course ID | Course Name | Credit |
| CII613 | Modelling and Optimization | 3 |
| CII623 | Research Methodology | 3 |
| CII622 | Project | 2 |
| CII6B3 | Introduction to Media Informatics | 3 |
| CII643 | Algorithm Analysis | 3 |
Semester 2
| Course ID | Course Name | Credit |
| CII653 | Implementatation Project-I | 3 |
| CII663 | Advanced Intelligent System | 3 |
| CII6G3 | Advanced Media Informatic Elective: Multimedia System and Standard | 3 |
| CII6K3 | Advanced Pattern Recognitian | 3 |
Semester 3
| Course ID | Course Name | Credit |
| CII713 | Implementation Project-II | 3 |
| CII723 | Digital Business | 2 |
| CII7_3 | Media Informatics Elective Course 1 | 3 |
| CII7_3 | Media Informatics Elective Course 2 | 3 |
Semester 4
| Course ID | Course Name | Credit |
| CII733 | Thesis | 3 |
Media Informatics Elective Courses
| Course ID | Course Name | Credit |
| CII7H3 | SELECTED TOPIC IN IMAGE PROCESSING | 3 |
| CII7I3 | SELECTED TOPIC IN MULTIMEDIA APPLICATION, CONTENT AND COMMUNICATION | 3 |
| CII7J3 | VOICE PROCESSING | 3 |
| CII7K3 | SPEECH PROCESSING | 3 |